Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Mohsen Elhefnawi | 171.80 | +2.27% | ||
| Apr 12, 2026 | حميد محمد العديني | 169.80 | Apr 12, 2026 @ 166.50 | -1.94% | |
| Apr 08, 2026 | ALAA AKKAD | 170.80 | +2.87% | ||
| Apr 02, 2026 | Omar Alhabib | 170.20 | -3.23% | ||
| Mar 03, 2026 | F M | 161.30 | Mar 26, 2026 @ 166.90 | +3.47% | |
| Feb 26, 2026 | Mohamed Yaseen | 167.00 | Feb 26, 2026 @ 167.10 | -0.06% | |
| Feb 09, 2026 | Mr 7baa | 189.20 | Mar 05, 2026 @ 170.40 | -9.94% | |
| Feb 08, 2026 | فهد العنزي | 186.00 | Feb 08, 2026 @ 189.60 | +1.94% | |
| Feb 05, 2026 | Ali Khater | 189.30 | Feb 26, 2026 @ 165.90 | -12.36% | |
| Feb 03, 2026 | SUAAD ALRAMADAN | 192.00 | Feb 26, 2026 @ 165.90 | -13.59% | |
| Feb 03, 2026 | Tooba zulfiqar | 188.60 | Feb 08, 2026 @ 189.60 | -0.53% | |
| Jan 29, 2026 | Khaled Alkhled | 189.30 | Feb 19, 2026 @ 174.10 | +8.03% | |
| Jan 27, 2026 | Mr 7baa | 190.00 | Feb 08, 2026 @ 188.60 | -0.74% | |
| Jan 27, 2026 | faiz moh | 191.90 | Feb 19, 2026 @ 174.10 | -9.28% | |
| Jan 26, 2026 | mirza sayegh | 189.60 | Feb 19, 2026 @ 174.10 | -8.18% | |
| Jan 26, 2026 | Nuhad Dehneh | 190.80 | Feb 19, 2026 @ 174.10 | +8.75% | |
| Jan 25, 2026 | Mohmmed Almazroui | 182.20 | Feb 19, 2026 @ 174.10 | -4.45% | |
| Jan 21, 2026 | ahmad eanzi | 173.20 | Jan 21, 2026 @ 173.00 | +0.12% | |
| Jan 21, 2026 | Omar Alhabib | 173.80 | Feb 12, 2026 @ 184.10 | +5.93% | |
| Jan 16, 2026 | مسافر المسافر | 176.80 | Jan 18, 2026 @ 183.70 | +3.90% | |
| Jan 13, 2026 | Khizar Ahmed | 171.90 | Jan 18, 2026 @ 183.70 | -6.86% | |
| Jan 12, 2026 | Mohammed Al Otaibi | 172.30 | Jan 18, 2026 @ 183.70 | +6.62% | |
| Jan 06, 2026 | azeez ali | 168.00 | Jan 29, 2026 @ 187.30 | -11.49% | |
| Dec 31, 2025 | Abdullah Oudh | 182.40 | Jan 22, 2026 @ 179.70 | +1.48% | |
| Dec 25, 2025 | عبدالمنعم مرتضي | 185.40 | Jan 15, 2026 @ 176.80 | -4.64% | |
| Dec 22, 2025 | Omar Alhabib | 186.50 | Jan 15, 2026 @ 176.80 | +5.20% | |
| Dec 21, 2025 | keyan falfali | 186.20 | Jan 15, 2026 @ 176.80 | -5.05% | |
| Dec 21, 2025 | نجاح مختار | 191.50 | Dec 21, 2025 @ 186.00 | -2.87% | |
| Dec 21, 2025 | نجاح مختار | 191.50 | Dec 21, 2025 @ 186.00 | +2.87% | |
| Dec 17, 2025 | Flip de Wet | 186.30 | Jan 08, 2026 @ 170.80 | +8.32% | |
| Dec 16, 2025 | Mohammed Shalabi | 189.50 | Jan 08, 2026 @ 170.80 | -9.87% | |
| Dec 16, 2025 | faiz moh | 189.80 | Jan 08, 2026 @ 170.80 | +10.01% | |
| Dec 11, 2025 | منصور هزازي | 198.60 | Dec 14, 2025 @ 191.50 | -3.58% | |
| Dec 11, 2025 | Ahmed Al Kindi | 199.60 | Jan 01, 2026 @ 184.00 | +7.82% | |
| Dec 09, 2025 | mahmoud mallk | 190.10 | Dec 14, 2025 @ 191.50 | -0.74% | |
| Dec 01, 2025 | Omar Awadh | 189.20 | Dec 25, 2025 @ 185.90 | +1.74% | |
| Nov 26, 2025 | مازن عبدالرحمن | 195.90 | Dec 18, 2025 @ 184.00 | +6.07% | |
| Nov 25, 2025 | Mohsen Ramadan | 201.50 | Nov 30, 2025 @ 192.00 | -4.71% | |
| Nov 24, 2025 | Hassan Alfaifi | 207.20 | Dec 18, 2025 @ 184.00 | -11.20% | |
| Nov 06, 2025 | Khaled Alkhled | 219.70 | Nov 27, 2025 @ 191.00 | +13.06% | |
| Oct 26, 2025 | Faiz Account | 248.70 | Oct 26, 2025 @ 237.20 | -4.62% | |
| Oct 26, 2025 | Raija Raja | 240.00 | Nov 20, 2025 @ 210.00 | +12.50% | |
| Oct 26, 2025 | Ahmed Tariq | 240.00 | Nov 02, 2025 @ 247.50 | +3.12% | |
| Oct 22, 2025 | Anis Fathima | 238.00 | Nov 13, 2025 @ 216.90 | -8.87% | |
| Oct 19, 2025 | faiz moh | 239.50 | Nov 13, 2025 @ 216.90 | -9.44% | |
| Oct 12, 2025 | Othman Albijadi | 212.40 | Oct 19, 2025 @ 248.70 | +17.09% | |
| Oct 09, 2025 | Mohamed Shahin | 214.20 | Oct 30, 2025 @ 241.70 | +12.84% | |
| Oct 07, 2025 | Hassan Alfaifi | 215.60 | Oct 30, 2025 @ 241.70 | +12.11% | |
| Sep 28, 2025 | mz Gutub | 208.90 | Oct 23, 2025 @ 239.10 | -14.46% | |
| Sep 28, 2025 | 209.00 | Oct 05, 2025 @ 209.40 | +0.19% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review