Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

NewWave USD Currency Exchange Traded Note (NEWUSDJ)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1,647 +5    +0.30%
10:59:59 - Closed. Currency in ZAR
Type:  ETF
Market:  South Africa
Issuer:  ABSA Capital ETF
ISIN:  ZAE000162608 
S/N:  NEWUSD
Asset Class:  Other
  • Volume: 156,225
  • Bid/Ask: 1,590 / 1,708
  • Day's Range: 1,640 - 1,654
ABSA Capital NewWave USD 1,647 +5 +0.30%

NEWUSDJ Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the ABSA Capital NewWave USD ETF and use them to predict future market behavior. The ABSA Capital NewWave USD ETF patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Belt Hold Bullish 30 Current
Tri-Star Bullish 15 Current
Completed Patterns
Downside Gap Three Methods 1M 1 Mar 26
Hanging Man 1W 3 Mar 22, 2026
Belt Hold Bullish 5H 3 Apr 14, 2026 03:00AM
Belt Hold Bearish 5H 4 Apr 13, 2026 07:00AM
Doji Star Bearish 1W 5 Mar 08, 2026
Shooting Star 5H 5 Apr 13, 2026 02:00AM
Harami Cross Bearish 15 9 Apr 14, 2026 10:45AM
Belt Hold Bullish 15 10 Apr 14, 2026 10:15AM
Bullish Engulfing 15 10 Apr 14, 2026 10:15AM
Belt Hold Bullish 5H 11 Apr 08, 2026 07:00AM
Tri-Star Bearish 30 11 Apr 14, 2026 08:00AM
Inverted Hammer 1M 12 Apr 25
Three Outside Down 1M 13 Mar 25
Homing Pigeon 5H 13 Apr 07, 2026 06:00AM
Bullish Engulfing 1H 13 Apr 13, 2026 10:00AM
Belt Hold Bullish 1H 13 Apr 13, 2026 10:00AM
Engulfing Bearish 1M 14 Feb 25
Harami Bullish 1W 14 Jan 04, 2026
Harami Cross 1W 14 Jan 04, 2026
Tri-Star Bearish 1H 14 Apr 13, 2026 09:00AM
Tri-Star Bearish 15 14 Apr 14, 2026 08:15AM
Doji Star Bearish 1M 15 Jan 25
Belt Hold Bearish 1W 15 Dec 28, 2025
Engulfing Bearish 1D 15 Mar 23, 2026
Tri-Star Bullish 15 17 Apr 14, 2026 05:15AM
Harami Bullish 1H 18 Apr 13, 2026 04:00AM
Harami Cross 1H 18 Apr 13, 2026 04:00AM
Tri-Star Bearish 30 18 Apr 13, 2026 09:00AM
Tri-Star Bearish 15 18 Apr 14, 2026 04:30AM
Tri-Star Bullish 15 20 Apr 13, 2026 10:30AM
Bullish Engulfing 1W 21 Nov 16, 2025
Belt Hold Bearish 1D 21 Mar 13, 2026
Engulfing Bearish 1M 22 Jun 24
Tri-Star Bearish 15 22 Apr 13, 2026 09:00AM
Abandoned Baby Bullish 1D 23 Mar 11, 2026
Bullish doji Star 1D 24 Mar 10, 2026
Harami Cross Bearish 5H 24 Mar 27, 2026 10:00AM
Dragonfly Doji 1M 25 Mar 24
Dark Cloud Cover 5H 27 Mar 26, 2026 09:00AM
Tri-Star Bearish 15 27 Apr 13, 2026 03:45AM
Harami Bearish 1D 28 Mar 04, 2026
Three Outside Up 1H 28 Apr 09, 2026 05:00AM
Tri-Star Bullish 30 28 Apr 10, 2026 06:00AM
Belt Hold Bullish 1H 29 Apr 08, 2026 10:00AM
Bullish Engulfing 1H 29 Apr 08, 2026 10:00AM
Tri-Star Bullish 15 29 Apr 13, 2026 03:00AM
Belt Hold Bullish 1D 32 Feb 26, 2026
Belt Hold Bullish 1H 32 Apr 08, 2026 04:00AM
Harami Cross Bearish 30 32 Apr 09, 2026 06:00AM
Tri-Star Bearish 15 32 Apr 10, 2026 07:15AM
Tri-Star Bullish 15 33 Apr 10, 2026 06:00AM
Abandoned Baby Bearish 5H 34 Mar 23, 2026 06:00AM
Evening Doji Star 5H 34 Mar 23, 2026 06:00AM
Evening Star 5H 34 Mar 23, 2026 06:00AM
Tri-Star Bullish 30 34 Apr 08, 2026 10:30AM
Deliberation Bearish 5H 35 Mar 23, 2026 01:00AM
Doji Star Bearish 5H 35 Mar 23, 2026 01:00AM
Harami Cross Bearish 15 37 Apr 09, 2026 06:00AM
Three Outside Up 1M 38 Feb 23
Tri-Star Bullish 30 38 Apr 08, 2026 04:30AM
Bullish Engulfing 1M 39 Jan 23
Doji Star Bearish 5H 39 Mar 19, 2026 02:00AM
Tri-Star Bullish 15 39 Apr 08, 2026 10:45AM
Harami Cross 1M 40 Dec 22
Homing Pigeon 5H 41 Mar 17, 2026 10:00AM
Harami Bullish 30 42 Apr 07, 2026 10:00AM
Harami Cross 30 42 Apr 07, 2026 10:00AM
Tri-Star Bullish 1H 43 Apr 02, 2026 04:00AM
Tri-Star Bullish 15 43 Apr 08, 2026 04:30AM
Three Black Crows 1D 45 Feb 09, 2026
Belt Hold Bearish 1D 47 Feb 05, 2026
Harami Bullish 5H 47 Mar 13, 2026 06:00AM
Harami Cross 5H 47 Mar 13, 2026 06:00AM
Harami Bullish 15 47 Apr 07, 2026 10:15AM
Harami Cross 15 47 Apr 07, 2026 10:15AM
Bullish Engulfing 1M 48 Apr 22
Inverted Hammer 1W 48 May 11, 2025
Belt Hold Bearish 5H 48 Mar 13, 2026 01:00AM
Tri-Star Bearish 30 48 Apr 02, 2026 09:30AM
Bullish doji Star 1H 49 Mar 31, 2026 08:00AM
Harami Bullish 1H 49 Mar 31, 2026 08:00AM
Harami Cross 1H 49 Mar 31, 2026 08:00AM
Tri-Star Bearish 30 50 Apr 02, 2026 08:00AM
Tri-Star Bullish 15 51 Apr 07, 2026 03:45AM
Shooting Star 1W 53 Apr 06, 2025
Belt Hold Bullish 1D 53 Jan 28, 2026
Belt Hold Bearish 1H 53 Mar 30, 2026 08:00AM
Engulfing Bearish 1H 53 Mar 30, 2026 08:00AM
Tri-Star Bearish 15 53 Apr 02, 2026 09:30AM
Harami Bullish 1D 54 Jan 27, 2026
Harami Cross 1D 54 Jan 27, 2026
Tri-Star Bullish 30 54 Apr 02, 2026 04:30AM
Tri-Star Bullish 15 54 Apr 02, 2026 09:15AM
Tri-Star Bearish 15 55 Apr 02, 2026 08:00AM
Belt Hold Bullish 5H 56 Mar 10, 2026 03:00AM
Inverted Hammer 5H 56 Mar 10, 2026 03:00AM
Inverted Hammer 1W 57 Mar 09, 2025
Tri-Star Bearish 15 57 Apr 02, 2026 06:00AM
Three Black Crows 1W 60 Feb 16, 2025
Bullish doji Star 30 60 Mar 31, 2026 08:00AM
Harami Bullish 30 60 Mar 31, 2026 08:00AM
Harami Cross 30 60 Mar 31, 2026 08:00AM
Tri-Star Bullish 15 60 Apr 02, 2026 04:45AM
Three Outside Down 1W 61 Feb 09, 2025
Bullish Hammer 1M 62 Feb 21
Dragonfly Doji 1M 62 Feb 21
Engulfing Bearish 1W 62 Feb 02, 2025
Three Inside Up 5H 62 Mar 05, 2026 02:00AM
Belt Hold Bullish 1M 63 Jan 21
Harami Bullish 1H 63 Mar 26, 2026 10:00AM
Harami Cross 1H 63 Mar 26, 2026 10:00AM
Tri-Star Bullish 15 63 Apr 01, 2026 05:30AM
Belt Hold Bearish 1H 64 Mar 26, 2026 09:00AM
Engulfing Bearish 1H 64 Mar 26, 2026 09:00AM
Three Outside Up 1H 65 Mar 26, 2026 08:00AM
Deliberation Bearish 1W 67 Dec 29, 2024
Inverted Hammer 30 67 Mar 30, 2026 05:30AM
Harami Bullish 15 67 Mar 31, 2026 04:15AM
Harami Cross 15 67 Mar 31, 2026 04:15AM
Three Outside Up 1W 68 Dec 22, 2024
Harami Cross Bearish 1H 68 Mar 26, 2026 04:00AM
Bullish Engulfing 1W 69 Dec 15, 2024
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

NEWUSDJ Comments

Write your thoughts about NewWave USD Currency Exchange Traded Note
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email