Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Tri-Star Bullish | 1D | 2 | Apr 14, 2026 | ||
| Tri-Star Bearish | 1H | 2 | Apr 15, 2026 01:00AM | ||
| Tri-Star Bearish | 15 | 2 | Apr 15, 2026 01:45AM | ||
| Tri-Star Bearish | 1D | 5 | Apr 09, 2026 | ||
| Tri-Star Bearish | 5H | 9 | Apr 08, 2026 10:00PM | ||
| Belt Hold Bullish | 1D | 11 | Mar 27, 2026 | ||
| Belt Hold Bullish | 1D | 12 | Mar 26, 2026 | ||
| Tri-Star Bullish | 1D | 13 | Mar 24, 2026 | ||
| Tri-Star Bullish | 1H | 13 | Apr 10, 2026 02:00AM | ||
| Tri-Star Bullish | 5H | 14 | Apr 02, 2026 01:00AM | ||
| Tri-Star Bullish | 30 | 14 | Apr 10, 2026 02:00AM | ||
| Tri-Star Bearish | 1D | 15 | Mar 20, 2026 | ||
| Tri-Star Bearish | 5H | 16 | Apr 01, 2026 03:00PM | ||
| Tri-Star Bearish | 1H | 16 | Apr 09, 2026 01:00AM | ||
| Tri-Star Bullish | 30 | 16 | Apr 09, 2026 02:00AM | ||
| Tri-Star Bullish | 15 | 16 | Apr 09, 2026 02:00AM | ||
| Tri-Star Bearish | 30 | 17 | Apr 09, 2026 01:00AM | ||
| Tri-Star Bearish | 15 | 17 | Apr 09, 2026 01:15AM | ||
| Tri-Star Bullish | 5H | 19 | Mar 31, 2026 02:00PM | ||
| Doji Star Bearish | 15 | 19 | Apr 08, 2026 01:45AM | ||
| Belt Hold Bearish | 30 | 21 | Apr 07, 2026 09:00PM | ||
| Belt Hold Bearish | 15 | 21 | Apr 07, 2026 09:00PM | ||
| Belt Hold Bullish | 5H | 22 | Mar 26, 2026 07:00PM | ||
| Tri-Star Bullish | 5H | 23 | Mar 25, 2026 11:00PM | ||
| Tri-Star Bearish | 5H | 24 | Mar 25, 2026 06:00PM | ||
| Tri-Star Bullish | 1H | 24 | Apr 02, 2026 01:00AM | ||
| Tri-Star Bearish | 1H | 26 | Apr 01, 2026 07:00PM | ||
| Tri-Star Bullish | 15 | 26 | Apr 02, 2026 01:00AM | ||
| Tri-Star Bullish | 5H | 27 | Mar 23, 2026 01:00AM | ||
| Tri-Star Bearish | 30 | 28 | Apr 01, 2026 07:30PM | ||
| Tri-Star Bearish | 15 | 28 | Apr 01, 2026 07:30PM | ||
| Tri-Star Bullish | 1H | 31 | Mar 31, 2026 01:00AM | ||
| Tri-Star Bullish | 30 | 33 | Mar 31, 2026 01:00AM | ||
| Tri-Star Bullish | 15 | 33 | Mar 31, 2026 01:00AM | ||
| Tri-Star Bullish | 5H | 34 | Mar 15, 2026 11:00PM | ||
| Tri-Star Bullish | 1H | 34 | Mar 26, 2026 11:00PM | ||
| Tri-Star Bullish | 15 | 36 | Mar 26, 2026 11:45PM | ||
| Tri-Star Bearish | 1H | 38 | Mar 25, 2026 08:00PM | ||
| Tri-Star Bullish | 15 | 39 | Mar 26, 2026 12:30AM | ||
| Tri-Star Bearish | 30 | 40 | Mar 25, 2026 08:00PM | ||
| Tri-Star Bullish | 1H | 41 | Mar 23, 2026 01:00AM | ||
| Tri-Star Bullish | 30 | 43 | Mar 23, 2026 01:00AM | ||
| Tri-Star Bullish | 15 | 43 | Mar 23, 2026 01:00AM | ||
| Tri-Star Bearish | 1H | 44 | Mar 20, 2026 12:00AM | ||
| Tri-Star Bullish | 30 | 45 | Mar 20, 2026 01:00AM | ||
| Tri-Star Bullish | 15 | 45 | Mar 20, 2026 01:00AM | ||
| Tri-Star Bearish | 30 | 46 | Mar 20, 2026 12:30AM | ||
| Tri-Star Bearish | 15 | 46 | Mar 20, 2026 12:30AM | ||
| Tri-Star Bullish | 1H | 50 | Mar 16, 2026 12:00AM | ||
| Tri-Star Bullish | 1H | 52 | Mar 12, 2026 01:00AM | ||
| Tri-Star Bullish | 15 | 52 | Mar 16, 2026 12:30AM | ||
| Tri-Star Bullish | 30 | 54 | Mar 12, 2026 01:00AM | ||
| Tri-Star Bullish | 15 | 54 | Mar 12, 2026 01:00AM | ||
| Tri-Star Bullish | 1H | 55 | Mar 11, 2026 12:00AM | ||
| Tri-Star Bullish | 15 | 57 | Mar 11, 2026 12:45AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review