Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Completed Patterns | |||||
| Doji Star Bearish | 1W | 1 | Apr 05, 2026 | ||
| Engulfing Bearish | 1M | 2 | Feb 26 | ||
| Falling Three Methods | 5H | 3 | Apr 14, 2026 08:00AM | ||
| Falling Three Methods | 15 | 4 | Apr 15, 2026 03:00PM | ||
| Doji Star Bearish | 1M | 5 | Nov 25 | ||
| Three Outside Up | 1M | 5 | Nov 25 | ||
| Morning Doji Star | 1W | 5 | Mar 08, 2026 | ||
| Inverted Hammer | 1H | 5 | Apr 15, 2026 11:00AM | ||
| Bullish Engulfing | 1M | 6 | Oct 25 | ||
| Bullish doji Star | 1W | 6 | Mar 01, 2026 | ||
| Engulfing Bearish | 1D | 6 | Apr 07, 2026 | ||
| Bullish Engulfing | 15 | 6 | Apr 15, 2026 02:30PM | ||
| Three Outside Down | 1M | 7 | Sep 25 | ||
| Engulfing Bearish | 1M | 8 | Aug 25 | ||
| Bullish Hammer | 1W | 8 | Feb 15, 2026 | ||
| Harami Bullish | 1W | 8 | Feb 15, 2026 | ||
| Engulfing Bearish | 5H | 8 | Apr 09, 2026 01:00PM | ||
| Falling Three Methods | 1W | 9 | Feb 08, 2026 | ||
| Falling Three Methods | 1H | 9 | Apr 14, 2026 03:00PM | ||
| Engulfing Bearish | 1W | 10 | Feb 01, 2026 | ||
| Upside Gap Three Methods | 1W | 10 | Feb 01, 2026 | ||
| Bullish Engulfing | 30 | 10 | Apr 15, 2026 11:00AM | ||
| Three Outside Up | 1W | 11 | Jan 25, 2026 | ||
| Inverted Hammer | 1H | 11 | Apr 14, 2026 01:00PM | ||
| Bullish Engulfing | 1W | 12 | Jan 18, 2026 | ||
| Engulfing Bearish | 1D | 13 | Mar 26, 2026 | ||
| Upside Gap Three Methods | 1D | 13 | Mar 26, 2026 | ||
| Evening Star | 1M | 14 | Feb 25 | ||
| Evening Doji Star | 1M | 14 | Feb 25 | ||
| Engulfing Bearish | 1M | 14 | Feb 25 | ||
| Advance Block Bearish | 1M | 15 | Jan 25 | ||
| Deliberation Bearish | 1M | 15 | Jan 25 | ||
| Doji Star Bearish | 1M | 15 | Jan 25 | ||
| Engulfing Bearish | 1W | 18 | Dec 07, 2025 | ||
| Three Outside Up | 1D | 18 | Mar 18, 2026 | ||
| Bullish Engulfing | 1D | 19 | Mar 17, 2026 | ||
| Three Outside Up | 15 | 19 | Apr 15, 2026 11:15AM | ||
| Harami Bearish | 5H | 20 | Apr 01, 2026 05:00AM | ||
| Engulfing Bearish | 1H | 20 | Apr 13, 2026 12:00PM | ||
| Bullish Engulfing | 30 | 20 | Apr 14, 2026 01:00PM | ||
| Bullish Engulfing | 15 | 20 | Apr 15, 2026 11:00AM | ||
| Hanging Man | 1M | 22 | Jun 24 | ||
| Upside Gap Three Methods | 1D | 22 | Mar 12, 2026 | ||
| Engulfing Bearish | 1D | 22 | Mar 12, 2026 | ||
| Harami Cross | 30 | 23 | Apr 14, 2026 11:30AM | ||
| Harami Bearish | 5H | 25 | Mar 27, 2026 03:00PM | ||
| Break Away Bullish | 1D | 26 | Mar 06, 2026 | ||
| Three Inside Up | 1M | 29 | Nov 23 | ||
| Bullish doji Star | 1D | 29 | Mar 03, 2026 | ||
| Harami Cross | 1M | 30 | Oct 23 | ||
| Inverted Hammer | 1D | 30 | Mar 02, 2026 | ||
| Harami Cross | 30 | 31 | Apr 13, 2026 02:30PM | ||
| Three Outside Up | 15 | 31 | Apr 14, 2026 02:45PM | ||
| Harami Bullish | 1W | 32 | Aug 31, 2025 | ||
| Falling Three Methods | 30 | 32 | Apr 13, 2026 02:00PM | ||
| Bullish Engulfing | 15 | 32 | Apr 14, 2026 02:30PM | ||
| Doji Star Bearish | 5H | 33 | Mar 23, 2026 11:00AM | ||
| Three Black Crows | 15 | 33 | Apr 14, 2026 02:15PM | ||
| Three Outside Down | 1W | 34 | Aug 17, 2025 | ||
| Engulfing Bearish | 1W | 35 | Aug 10, 2025 | ||
| Engulfing Bearish | 1D | 35 | Feb 23, 2026 | ||
| Upside Gap Three Methods | 1D | 35 | Feb 23, 2026 | ||
| Advance Block Bearish | 1W | 36 | Aug 03, 2025 | ||
| Shooting Star | 1W | 36 | Aug 03, 2025 | ||
| Three Outside Up | 1D | 36 | Feb 20, 2026 | ||
| Advance Block Bearish | 5H | 36 | Mar 20, 2026 08:00AM | ||
| Bullish Engulfing | 1D | 37 | Feb 19, 2026 | ||
| Three Black Crows | 30 | 38 | Apr 13, 2026 11:00AM | ||
| Three Inside Up | 15 | 38 | Apr 14, 2026 01:00PM | ||
| Harami Cross Bearish | 1H | 40 | Apr 08, 2026 04:00PM | ||
| Bullish Engulfing | 1W | 41 | Jun 29, 2025 | ||
| Harami Bearish | 5H | 42 | Mar 17, 2026 03:00PM | ||
| Harami Cross Bearish | 5H | 42 | Mar 17, 2026 03:00PM | ||
| Falling Three Methods | 1H | 42 | Apr 08, 2026 02:00PM | ||
| Harami Bullish | 15 | 42 | Apr 14, 2026 12:00PM | ||
| Harami Cross | 15 | 42 | Apr 14, 2026 12:00PM | ||
| Bullish Engulfing | 1D | 43 | Feb 10, 2026 | ||
| Bullish Hammer | 1D | 44 | Feb 09, 2026 | ||
| Three Outside Down | 1W | 45 | Jun 01, 2025 | ||
| Engulfing Bearish | 1W | 46 | May 25, 2025 | ||
| Three Inside Up | 1W | 48 | May 11, 2025 | ||
| Bullish doji Star | 15 | 48 | Apr 14, 2026 10:30AM | ||
| Harami Bullish | 1W | 49 | May 04, 2025 | ||
| Engulfing Bearish | 15 | 49 | Apr 14, 2026 10:15AM | ||
| Three Black Crows | 1D | 50 | Jan 30, 2026 | ||
| Harami Cross | 1H | 51 | Apr 07, 2026 01:00PM | ||
| Harami Bullish | 1H | 51 | Apr 07, 2026 01:00PM | ||
| Deliberation Bearish | 1M | 55 | Sep 21 | ||
| Doji Star Bearish | 1M | 55 | Sep 21 | ||
| Dark Cloud Cover | 1W | 55 | Mar 23, 2025 | ||
| Deliberation Bearish | 1D | 56 | Jan 22, 2026 | ||
| Doji Star Bearish | 1D | 56 | Jan 22, 2026 | ||
| Falling Three Methods | 15 | 56 | Apr 13, 2026 03:00PM | ||
| Bullish Hammer | 1W | 57 | Mar 09, 2025 | ||
| Three Outside Up | 1D | 57 | Jan 21, 2026 | ||
| Bullish Engulfing | 1D | 58 | Jan 20, 2026 | ||
| Engulfing Bearish | 5H | 58 | Mar 09, 2026 07:00AM | ||
| Morning Doji Star | 15 | 58 | Apr 13, 2026 02:30PM | ||
| Doji Star Bearish | 5H | 59 | Mar 06, 2026 01:00PM | ||
| Bullish doji Star | 15 | 59 | Apr 13, 2026 02:15PM | ||
| Harami Bullish | 1D | 60 | Jan 16, 2026 | ||
| Harami Bullish | 15 | 61 | Apr 13, 2026 01:45PM | ||
| Harami Cross | 15 | 61 | Apr 13, 2026 01:45PM | ||
| Harami Bullish | 1M | 62 | Feb 21 | ||
| Harami Cross | 1M | 62 | Feb 21 | ||
| Three Inside Up | 15 | 64 | Apr 13, 2026 01:00PM | ||
| Engulfing Bearish | 1W | 65 | Jan 12, 2025 | ||
| Three Outside Up | 5H | 65 | Mar 03, 2026 03:00PM | ||
| Harami Bullish | 15 | 65 | Apr 13, 2026 12:45PM | ||
| Harami Cross | 15 | 65 | Apr 13, 2026 12:45PM | ||
| Bullish Engulfing | 5H | 66 | Mar 03, 2026 10:00AM | ||
| Three Black Crows | 15 | 66 | Apr 13, 2026 12:30PM | ||
| Engulfing Bearish | 1D | 68 | Jan 06, 2026 | ||
| Three Outside Up | 1D | 69 | Jan 05, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review