Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4810.06 4811.53 4812.56 4814.03 4815.06 4816.53 4817.56
Silver 78.926 78.963 79.036 79.073 79.146 79.183 79.256
Copper 6.0694 6.0727 6.0744 6.0777 6.0794 6.0827 6.0844
Platinum 2113.40 2117.25 2122.55 2126.40 2131.70 2135.55 2140.85
Palladium 1573.50 1574.00 1575.00 1575.50 1576.50 1577.00 1578.00
Crude Oil WTI 91.29 91.29 91.29 91.29 91.29 91.29 91.29
Brent Oil 94.58 94.68 94.80 94.90 95.02 95.12 95.24
Natural Gas 2.610 2.610 2.610 2.610 2.610 2.610 2.610
Heating Oil 3.7532 3.7532 3.7532 3.7532 3.7532 3.7532 3.7532
US Coffee C 298.80 300.41 302.20 303.81 305.60 307.21 309.00
US Corn 450.59 450.92 451.09 451.42 451.59 451.92 452.09
US Wheat 593.25 593.25 593.25 593.25 593.25 593.25 593.25
US Cotton #2 77.13 77.26 77.37 77.50 77.61 77.74 77.85
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email