Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BABA | NYSE | USD | Real-time | |
| BABAF | OTC Markets | USD | Delayed | |
| BABAN | BIVA | MXN | Delayed | |
| BABAN | Mexico | MXN | Delayed | |
| AHLAy | TradeGate | EUR | Delayed | |
| AHLAy | Xetra | EUR | Delayed | |
| 2RR | TradeGate | EUR | Delayed | |
| AHLAy | Frankfurt | EUR | Delayed | |
| BABAm | Buenos Aires | ARS | Delayed | |
| BABA34 | B3 | BRL | Delayed | |
| 89988 | Hong Kong | CNY | Delayed | |
| 9988 | Hong Kong | HKD | Delayed | |
| BABA | Vienna | EUR | Real-time | |
| AHLAd | BATS Europe | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 01, 2026 | Siti mulya Ningsih | 107.00 | +5.79% | ||
| Feb 27, 2026 | Roland Bernschneider | 122.60 | Mar 20, 2026 @ 105.80 | +13.70% | |
| Feb 23, 2026 | Mareike Schaeffer | 132.20 | Mar 20, 2026 @ 105.80 | -19.97% | |
| Jan 12, 2026 | Richy CO | 134.60 | Feb 06, 2026 @ 137.40 | +2.08% | |
| Dec 08, 2025 | Richy CO | 135.60 | Jan 02, 2026 @ 133.20 | -1.77% | |
| Nov 11, 2025 | Bernardo Suarez... | 142.80 | Dec 05, 2025 @ 135.80 | -4.90% | |
| Oct 07, 2025 | Patrick Ma | 160.80 | Oct 31, 2025 @ 148.00 | -7.96% | |
| Sep 23, 2025 | Roland Bernschneider | 141.20 | Oct 17, 2025 @ 143.20 | -1.42% | |
| Sep 17, 2025 | Richy CO | 140.20 | Oct 10, 2025 @ 137.00 | -2.28% | |
| Sep 10, 2025 | Patrick Richter | 126.20 | Oct 03, 2025 @ 159.60 | +26.47% | |
| Sep 01, 2025 | Gian Luigi CATELLANI | 119.40 | Sep 26, 2025 @ 147.00 | +23.12% | |
| Aug 27, 2025 | Roland Bernschneider | 104.60 | Sep 19, 2025 @ 138.40 | -32.31% | |
| Aug 21, 2025 | Luis Castano | 101.80 | Aug 25, 2025 @ 107.00 | -5.11% | |
| Aug 20, 2025 | Karsten Jury | 102.20 | Sep 12, 2025 @ 132.20 | +29.35% | |
| Jul 29, 2025 | Roland Bernschneider | 103.40 | Aug 22, 2025 @ 104.80 | +1.35% | |
| Jul 09, 2025 | Mareike Schaeffer | 88.90 | Aug 01, 2025 @ 101.00 | +13.61% | |
| Jul 09, 2025 | DAVID MIGUEL YUBERO... | 89.80 | Jul 14, 2025 @ 92.70 | -3.23% | |
| Jul 08, 2025 | Paul Weho | 92.70 | Aug 01, 2025 @ 101.00 | +8.95% | |
| Jun 20, 2025 | First name Last name | 98.30 | Jul 11, 2025 @ 91.40 | -7.02% | |
| Jun 12, 2025 | Roland Bernschneider | 100.80 | Jul 04, 2025 @ 91.20 | -9.52% | |
| Jun 06, 2025 | Jose H | 104.20 | Jun 09, 2025 @ 106.40 | +2.11% | |
| May 22, 2025 | Jose Ignacio Manciles | 108.20 | Jun 13, 2025 @ 97.60 | -9.80% | |
| May 21, 2025 | ybis9 afons | 109.40 | May 27, 2025 @ 105.40 | -3.66% | |
| May 16, 2025 | Oscar Vazquez | 112.40 | May 29, 2025 @ 103.80 | +7.65% | |
| Apr 30, 2025 | Roland Bernschneider | 104.40 | May 23, 2025 @ 106.00 | +1.53% | |
| Apr 28, 2025 | Karl Haimerl | 105.00 | May 23, 2025 @ 106.00 | +0.95% | |
| Apr 21, 2025 | Kai Kersten | 95.80 | May 16, 2025 @ 110.60 | +15.45% | |
| Apr 10, 2025 | Detlef Rilling | 96.30 | May 02, 2025 @ 111.40 | +15.68% | |
| Mar 25, 2025 | Carolina Toyos | 123.80 | Apr 18, 2025 @ 95.80 | -22.62% | |
| Mar 25, 2025 | Roland Bernschneider | 123.60 | Apr 18, 2025 @ 95.80 | -22.49% | |
| Mar 20, 2025 | Muelle Flojo | 127.60 | Mar 24, 2025 @ 124.60 | -2.35% | |
| Mar 19, 2025 | Francisco Falcon | 131.60 | Apr 11, 2025 @ 95.10 | -27.74% | |
| Feb 28, 2025 | Roland Bernschneider | 127.40 | Mar 21, 2025 @ 125.00 | -1.88% | |
| Feb 21, 2025 | Ferenc Gábor | 137.40 | Feb 24, 2025 @ 123.40 | +10.19% | |
| Feb 20, 2025 | Carolina Toyos | 128.60 | Mar 14, 2025 @ 129.80 | +0.93% | |
| Feb 20, 2025 | Dario Gutierrez | 118.80 | Feb 24, 2025 @ 123.40 | +3.87% | |
| Feb 17, 2025 | Pierre Lovat | 122.00 | Mar 14, 2025 @ 129.80 | +6.39% | |
| Feb 14, 2025 | Vladislavs Malihins | 121.00 | Mar 07, 2025 @ 129.80 | +7.27% | |
| Feb 12, 2025 | Dario Gutierrez | 114.60 | Feb 17, 2025 @ 121.80 | +6.28% | |
| Feb 12, 2025 | kepa gonzalez... | 112.40 | Mar 07, 2025 @ 129.80 | +15.48% | |
| Feb 07, 2025 | frank flensch | 101.00 | Feb 28, 2025 @ 127.80 | +26.53% | |
| Feb 03, 2025 | Muelle Flojo | 94.70 | Feb 10, 2025 @ 108.40 | +14.47% | |
| Jan 31, 2025 | Michael Wenk | 96.70 | Feb 21, 2025 @ 137.20 | +41.88% | |
| Jan 31, 2025 | Edik Edik | 99.00 | Feb 21, 2025 @ 137.20 | +38.59% | |
| Jan 29, 2025 | Werner Schmidt | 93.60 | Feb 21, 2025 @ 137.20 | +46.58% | |
| Jan 29, 2025 | Roland Bernschneider | 94.20 | Feb 21, 2025 @ 137.20 | -45.65% | |
| Dec 12, 2024 | Markus Dacke | 84.80 | Jan 03, 2025 @ 83.00 | -2.12% | |
| Nov 25, 2024 | Hans Mayer | 79.80 | Nov 25, 2024 @ 81.70 | +2.38% | |
| Nov 21, 2024 | Roland Bernschneider | 81.90 | Dec 13, 2024 @ 83.70 | +2.20% | |
| Nov 15, 2024 | Christian Räbiger | 83.70 | Dec 06, 2024 @ 81.40 | -2.75% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review