Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 9.18 | 9.50 | 9.18 | -0.22 | -2.34% | 312.53K | ||
| 0.458 | 0.465 | 0.450 | +0.003 | +0.55% | 848.57K | ||
| 8.16 | 8.22 | 8.14 | -0.02 | -0.24% | 638.67K | ||
| 9.71 | 9.72 | 9.45 | +0.28 | +2.97% | 60.7K | ||
| 1.200 | 1.200 | 1.185 | +0.020 | +1.69% | 143.74K | ||
| 22.02 | 23.51 | 22.02 | -0.83 | -3.63% | 104.88K | ||
| 2.97 | 3.00 | 2.94 | -0.01 | -0.34% | 1.15M | ||
| 38.74 | 39.24 | 38.21 | +0.25 | +0.65% | 133.06K | ||
| 1.170 | 1.180 | 1.160 | +0.005 | +0.43% | 439.29K | ||
| 0.068 | 0.068 | 0.067 | 0.000 | 0.00% | 1.18M | ||
| 0.905 | 0.940 | 0.900 | -0.025 | -2.69% | 549.12K | ||
| 0.1830 | 0.1880 | 0.1820 | -0.0040 | -2.14% | 154.53K | ||
| 2.310 | 2.320 | 2.310 | -0.010 | -0.43% | 192.51K | ||
| 7.36 | 7.38 | 7.36 | -0.04 | -0.54% | 1.28K | ||
| 0.68 | 0.69 | 0.68 | -0.01 | -0.74% | 403.85K | ||
| 3.1500 | 3.2150 | 3.1500 | -0.0600 | -1.87% | 37.25K | ||
| 46.20 | 46.50 | 46.01 | +0.20 | +0.43% | 8.4K | ||
| 1.135 | 1.140 | 1.120 | +0.005 | +0.44% | 187.28K | ||
| 9.52 | 9.55 | 9.40 | +0.03 | +0.32% | 378.16K | ||
| 0.97 | 0.97 | 0.94 | +0.03 | +3.19% | 46.08K | ||
| 12.51 | 12.72 | 12.42 | -0.09 | -0.71% | 79.03K | ||
| 2.28 | 2.30 | 2.23 | +0.05 | +2.24% | 806.78K | ||
| 12.14 | 12.25 | 12.02 | +0.12 | +0.96% | 529.45K | ||
| 1.060 | 1.065 | 1.055 | +0.020 | +1.92% | 94.82K | ||
| 6.70 | 6.79 | 6.65 | -0.03 | -0.45% | 524.02K | ||
| 5.68 | 5.74 | 5.60 | +0.03 | +0.53% | 771.23K | ||
| 58.01 | 58.50 | 58.00 | -0.14 | -0.23% | 49.82K | ||
| 1.380 | 1.400 | 1.375 | 0.000 | 0.00% | 421.96K | ||
| 0.735 | 0.735 | 0.710 | +0.020 | +2.80% | 845.7K | ||
| 1.055 | 1.060 | 1.050 | 0.000 | 0.00% | 495.46K | ||
| 7.99 | 8.08 | 7.98 | -0.06 | -0.75% | 87.35K | ||
| 2.11 | 2.16 | 2.10 | -0.03 | -1.40% | 1.4M | ||
| 6.02 | 6.13 | 6.02 | -0.08 | -1.31% | 30.3K | ||
| 5.650 | 5.680 | 5.630 | 0.000 | 0.00% | 110.26K | ||
| 1.80 | 1.82 | 1.80 | 0.00 | 0.00% | 244.98K | ||
| 0.42 | 0.43 | 0.42 | +0.01 | +1.20% | 4.82K | ||
| 2.13 | 2.15 | 2.12 | -0.01 | -0.23% | 2.53M | ||
| 8.65 | 8.77 | 8.56 | -0.05 | -0.57% | 179.57K | ||
| 2.17 | 2.23 | 2.17 | -0.06 | -2.69% | 12.55K | ||
| 4.93 | 4.95 | 4.91 | +0.01 | +0.20% | 614.53K | ||
| 1.79 | 1.81 | 1.78 | -0.02 | -0.83% | 208.08K | ||
| 1.900 | 1.900 | 1.880 | +0.020 | +1.06% | 245.89K | ||
| 48.63 | 49.85 | 48.52 | -0.94 | -1.90% | 7.45K | ||
| 7.10 | 7.10 | 6.54 | +0.61 | +9.40% | 379.62K | ||
| 1.933 | 1.940 | 1.925 | +0.003 | +0.13% | 332.13K |
No Earning Reports have been scheduled