Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 191.33 | 0.48% | 191.65 | 193.6 | 92 | 5.00 | 0 | 0% | 0 | 0.01 | 0 |
| 188.34 | 1.37% | 187.2 | 190.65 | 29 | 10.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 181.74 | 1.43% | 181.5 | 184.4 | 21 | 15.00 | 0.01 | 0% | 0 | 0.01 | 1 |
198.87 |
Price @ Apr 15, 2026 08:12PM GMT | |||||||||
| 1.72 | 42.15% | 1.71 | 1.74 | 233,123 | 200.00 | 2.8 | -40.43% | 2.77 | 2.81 | 24,224 |
| 0.91 | 33.82% | 0.9 | 0.91 | 93,101 | 202.50 | 4.35 | -38.03% | 4.4 | 4.5 | 2,881 |
| 0.47 | 20.51% | 0.45 | 0.47 | 78,939 | 205.00 | 6.3 | -29.21% | 6.45 | 6.65 | 1,363 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




