Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 0% | 115.5 | 118.6 | 0 | 25.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 110.29 | 3.84% | 110.9 | 113.5 | 10 | 30.00 | 0 | 0% | 0 | 0.01 | 0 |
| 104.6 | 3.88% | 105.95 | 108.5 | 8 | 35.00 | 0 | 0% | 0 | 0.01 | 0 |
142.15 |
Price @ Apr 15, 2026 08:39PM GMT | |||||||||
| 1.97 | 286.27% | 1.94 | 1.97 | 12,630 | 143.00 | 2.74 | -64.6% | 2.73 | 2.77 | 333 |
| 1.57 | 292.5% | 1.54 | 1.57 | 6,528 | 144.00 | 3.34 | -61.39% | 3.3 | 3.4 | 152 |
| 1.22 | 281.25% | 1.21 | 1.23 | 18,439 | 145.00 | 4 | -58.46% | 3.9 | 4.2 | 646 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




