Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 182.05 | -1.27% | 182.05 | 185.65 | 4 | 130.00 | 0 | 0% | 0 | 0.01 | 0 |
| 177.74 | -1.02% | 177.1 | 180.6 | 8 | 135.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 172.5 | -1.52% | 171.1 | 175.95 | 8 | 140.00 | 0 | 0% | 0 | 0.21 | 0 |
314.05 |
Price @ Apr 15, 2026 09:05PM GMT | |||||||||
| 2.62 | -16.29% | 2.41 | 2.62 | 1,722 | 315.00 | 3.38 | -13.33% | 3.1 | 3.4 | 214 |
| 1.53 | -29.49% | 1.45 | 1.58 | 1,181 | 317.50 | 4.85 | 0% | 4.6 | 5.05 | 13 |
| 0.89 | -37.76% | 0.81 | 0.9 | 2,733 | 320.00 | 6.65 | -6.34% | 6.2 | 6.85 | 22 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




