Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| WIPR | NSE | INR | Real-time | |
| WIPRc1:NS | NSE | INR | Delayed | |
| WIPRc2:NS | NSE | INR | Delayed | |
| WIPRc3:NS | NSE | INR | Delayed | |
| WIT | NYSE | USD | Real-time | |
| WIPR | BSE | INR | Delayed | |
| WIPRy | TradeGate | EUR | Delayed | |
| WIT | Vienna | EUR | Real-time |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Raunak Agarwal | 2 | 2 | 2 | 100 | +45.4% |
| 2 | Abdul Malik | 1 | 1 | 1 | 100 | +27.98% |
| 3 | nitin sethi | 1 | 1 | 1 | 100 | +27.96% |
| 4 | Sandeep Mourya | 1 | 1 | 1 | 100 | +25.47% |
| 5 | SUPPORT ANWITHA | 1 | 1 | 1 | 100 | +25.08% |
| 6 | syed hussaini | 1 | 1 | 1 | 100 | +24.99% |
| 7 | Rajendra Dongare | 1 | 1 | 1 | 100 | +24.96% |
| 8 | Rushikesh Prakash Gaikwad | 1 | 1 | 1 | 100 | +24.87% |
| 9 | Anith Ahamed | 1 | 1 | 1 | 100 | +23.47% |
| 10 | Jigar Ashar | 1 | 1 | 1 | 100 | +23.41% |
| 11 | Kaushik Vaghela | 1 | 1 | 1 | 100 | +23.06% |
| 12 | shivraj wagh | 1 | 1 | 1 | 100 | +22.86% |
| 13 | Narin Karthikayan | 1 | 1 | 1 | 100 | +22.65% |
| 14 | Dikshit Mahant | 1 | 1 | 1 | 100 | +22.65% |
| 15 | Ananya Dayma | 1 | 1 | 1 | 100 | +22.6% |
| 16 | Sandeep Meer | 1 | 1 | 1 | 100 | +22.53% |
| 17 | Dilip Singh | 1 | 1 | 1 | 100 | +22.52% |
| 18 | samir SF | 3 | 3 | 3 | 100 | +22.51% |
| 19 | Mohit Kumar | 1 | 1 | 1 | 100 | +22.51% |
| 20 | Gurshej Singh | 1 | 1 | 1 | 100 | +22.46% |
| 21 | Tony Phall | 1 | 1 | 1 | 100 | +22.33% |
| 22 | Parmanand Sain | 1 | 1 | 1 | 100 | +22.27% |
| 23 | Vipin Das | 1 | 1 | 1 | 100 | +22.25% |
| 24 | vijay singh | 1 | 1 | 1 | 100 | +22.18% |
| 25 | Krishna Yada | 1 | 1 | 1 | 100 | +21.93% |
| 26 | Aijaz Hussain | 1 | 1 | 1 | 100 | +21.89% |
| 27 | dhaval kothi | 1 | 1 | 1 | 100 | +21.75% |
| 28 | Haja Sheriff | 1 | 1 | 1 | 100 | +21.74% |
| 29 | mohammad salim | 1 | 1 | 1 | 100 | +21.7% |
| 30 | Vickram Singh | 1 | 1 | 1 | 100 | +21.57% |
| 31 | pranay bogam | 1 | 1 | 1 | 100 | +21.51% |
| 32 | anupama thakur | 1 | 1 | 1 | 100 | +21.46% |
| 33 | Deepankar Kulkarni | 1 | 1 | 1 | 100 | +21.44% |
| 34 | shivabasappa ankalkoti | 1 | 1 | 1 | 100 | +21.17% |
| 35 | praveen kumar | 1 | 1 | 1 | 100 | +21.12% |
| 36 | surinder kumar | 2 | 2 | 2 | 100 | +21.09% |
| 37 | Ram Kumar | 1 | 1 | 1 | 100 | +21.01% |
| 38 | SUNIL KUMAR PODDAR | 1 | 1 | 1 | 100 | +20.96% |
| 39 | Durga prathap | 1 | 1 | 1 | 100 | +20.75% |
| 40 | YOGESH KUMAR | 8 | 8 | 5 | 62.5 | +20.68% |
| 41 | Ishwar Sode | 1 | 1 | 1 | 100 | +20.61% |
| 42 | Senthil Nathan | 1 | 1 | 1 | 100 | +20.45% |
| 43 | Siby Daniel | 1 | 1 | 1 | 100 | +20.2% |
| 44 | Prasanth Ar | 1 | 1 | 1 | 100 | +20.1% |
| 45 | AtuL Agnihotri | 1 | 1 | 1 | 100 | +20.08% |
| 46 | Harsha H S | 1 | 1 | 1 | 100 | +19.82% |
| 47 | sekar dhana | 1 | 1 | 1 | 100 | +19.39% |
| 48 | Vijay Kumar | 1 | 1 | 1 | 100 | +19.38% |
| 49 | AMAN SALVE | 1 | 1 | 1 | 100 | +19.37% |
| 50 | Mahesh Kumbhar | 1 | 1 | 1 | 100 | +19.22% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review