Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Feb 16, 2026 | Copa Duck | 4.76 | Mar 13, 2026 @ 4.60 | -3.36% | |
| Feb 05, 2026 | Jesus Garrido sanz | 4.60 | Feb 27, 2026 @ 4.80 | +4.35% | |
| Jan 14, 2026 | Piotr Maruszewski | 4.62 | Jan 19, 2026 @ 4.59 | -0.65% | |
| Jan 09, 2026 | evgen kosnyrev | 4.59 | Jan 12, 2026 @ 4.62 | +0.65% | |
| Dec 19, 2025 | Arturo Martinez | 4.61 | Dec 22, 2025 @ 4.60 | +0.22% | |
| Dec 15, 2025 | Eclectica Capital | 4.61 | Dec 22, 2025 @ 4.60 | -0.22% | |
| Oct 21, 2025 | Bruce Allan | 4.79 | Nov 14, 2025 @ 4.66 | +2.71% | |
| Sep 03, 2025 | William Desrosiers | 4.45 | Sep 03, 2025 @ 4.44 | -0.22% | |
| Sep 01, 2025 | Waldemar Gasperski | 4.46 | Sep 26, 2025 @ 4.62 | -3.59% | |
| Aug 26, 2025 | Jaime Fe | 4.48 | Sep 01, 2025 @ 4.46 | -0.45% | |
| Jul 14, 2025 | Mateusz Nycek | 4.40 | Jul 16, 2025 @ 4.38 | +0.45% | |
| Jun 30, 2025 | Lukasz Jarnot | 4.50 | Jul 07, 2025 @ 4.44 | -1.33% | |
| Jun 27, 2025 | Jakub Walenczewski | 4.50 | Jul 18, 2025 @ 4.39 | -2.44% | |
| Jun 24, 2025 | Victor Castan Grasa | 4.47 | Jul 18, 2025 @ 4.39 | -1.79% | |
| Jun 18, 2025 | Jakub Walenczewski | 4.45 | Jun 19, 2025 @ 4.44 | -0.22% | |
| Jun 17, 2025 | 4.40 | Jul 11, 2025 @ 4.43 | -0.68% | ||
| Jun 12, 2025 | anfe tu | 4.45 | Jul 04, 2025 @ 4.47 | +0.45% | |
| Jun 05, 2025 | anfe tu | 4.43 | Jun 09, 2025 @ 4.39 | -0.90% | |
| May 21, 2025 | Damián Torres | 4.32 | Jun 13, 2025 @ 4.42 | +2.31% | |
| May 13, 2025 | Santi Escorihuela | 4.41 | Jun 06, 2025 @ 4.40 | -0.23% | |
| May 07, 2025 | Rafal Chrostowski | 4.48 | May 30, 2025 @ 4.40 | -1.79% | |
| Apr 28, 2025 | Israel Alonso | 4.51 | Apr 28, 2025 @ 4.53 | +0.44% | |
| Apr 14, 2025 | Francisco Pedrosa | 4.36 | Apr 14, 2025 @ 4.44 | +1.83% | |
| Apr 09, 2025 | Korneliusz Matauszek | 4.44 | Apr 14, 2025 @ 4.44 | 0.00% | |
| Apr 02, 2025 | Jerzy | 4.66 | Apr 07, 2025 @ 4.61 | +1.07% | |
| Mar 25, 2025 | Juan pablo Junieles... | 4.57 | Mar 31, 2025 @ 4.61 | -0.88% | |
| Mar 13, 2025 | Paweł Lewandowski | 4.54 | Apr 04, 2025 @ 4.76 | +4.85% | |
| Jan 17, 2025 | jose gomez | 4.41 | Feb 07, 2025 @ 4.52 | +2.49% | |
| Dec 06, 2024 | Вячеслав Кравчук | 4.72 | Dec 27, 2024 @ 4.41 | -6.57% | |
| Dec 03, 2024 | Santiago Varela | 4.71 | Dec 27, 2024 @ 4.41 | -6.37% | |
| Nov 14, 2024 | Piotr Zadrożny | 4.52 | Nov 18, 2024 @ 4.48 | -0.88% | |
| Nov 11, 2024 | Bo Trotter | 4.59 | Nov 11, 2024 @ 4.59 | 0.00% | |
| Nov 08, 2024 | Rafal Chrostowski | 4.62 | Nov 29, 2024 @ 4.68 | +1.30% | |
| Nov 05, 2024 | Manuel Rendón Molina | 4.59 | Nov 29, 2024 @ 4.68 | +1.96% | |
| Nov 04, 2024 | Jas Rowerzysta | 4.62 | Nov 29, 2024 @ 4.68 | +1.30% | |
| Oct 31, 2024 | jose gomez | 4.59 | Nov 22, 2024 @ 4.52 | -1.53% | |
| Oct 28, 2024 | Bastien HOVETTE | 4.56 | Nov 22, 2024 @ 4.52 | -0.88% | |
| Oct 21, 2024 | Joan Borja | 4.70 | Oct 21, 2024 @ 4.62 | -1.70% | |
| Oct 14, 2024 | Jesus Garrido sanz | 4.64 | Nov 08, 2024 @ 4.62 | +0.43% | |
| Oct 10, 2024 | Slawomir Gasienica | 4.69 | Nov 01, 2024 @ 4.55 | -2.99% | |
| Oct 07, 2024 | Santiago Varela | 4.77 | Oct 07, 2024 @ 4.73 | -0.84% | |
| Oct 02, 2024 | Manuel Rendón Molina | 4.88 | Oct 25, 2024 @ 4.61 | -5.53% | |
| Sep 26, 2024 | Jose Martínez | 4.87 | Oct 18, 2024 @ 4.70 | -3.49% | |
| Sep 26, 2024 | David Leon | 4.87 | Oct 18, 2024 @ 4.70 | -3.49% | |
| Sep 06, 2024 | Jesus Garrido sanz | 4.97 | Sep 27, 2024 @ 4.88 | -1.81% | |
| Sep 06, 2024 | David Leon | 4.92 | Sep 09, 2024 @ 4.95 | +0.61% | |
| Sep 04, 2024 | Magda Brodzka | 4.86 | Sep 27, 2024 @ 4.88 | +0.41% | |
| Sep 02, 2024 | Alain Pichon | 4.76 | Sep 27, 2024 @ 4.88 | -2.52% | |
| Aug 21, 2024 | Tamás Szabó | 4.88 | Sep 13, 2024 @ 4.98 | +2.05% | |
| Aug 19, 2024 | Mateusz Firynowicz | 4.80 | Aug 19, 2024 @ 4.84 | +0.83% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review