Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.85 | 0% | 5.3 | 7.2 | 1 | 1.00 | 0.03 | 0% | 0 | 0.05 | 0 |
| 5.85 | 0% | 5.1 | 5.9 | 1 | 2.00 | 0 | 0% | 0 | 0.05 | 0 |
| 4.7 | 0% | 4.6 | 5 | 6 | 3.00 | 0 | 0% | 0 | 0.05 | 0 |
7.79 |
Price @ Apr 15, 2026 08:03PM GMT | |||||||||
| 0.13 | -43.48% | 0.1 | 0.2 | 7,388 | 8.00 | 0.32 | 0% | 0.3 | 0.35 | 778 |
| 0.03 | -62.5% | 0 | 0.05 | 268 | 8.50 | 0.8 | 23.08% | 0.65 | 0.85 | 3 |
| 0.05 | 66.67% | 0 | 0.05 | 31 | 9.00 | 1.32 | 14.78% | 1.15 | 1.3 | 18 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




