Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | nilesh Shingote | 7.91 | +1.52% | ||
| Apr 13, 2026 | rohit pahwa | 7.72 | +0.91% | ||
| Apr 10, 2026 | Warren Drew | 8.14 | Apr 13, 2026 @ 7.43 | -8.72% | |
| Apr 09, 2026 | guillermo navarrete | 7.96 | Apr 13, 2026 @ 7.43 | -6.66% | |
| Apr 09, 2026 | Neil heard | 8.63 | Apr 13, 2026 @ 7.43 | -13.90% | |
| Apr 08, 2026 | Randy Atencio | 8.29 | +6.03% | ||
| Apr 08, 2026 | Are Bank | 8.47 | -8.03% | ||
| Apr 07, 2026 | Abdulaziz Abdulhaq | 7.70 | +1.17% | ||
| Mar 31, 2026 | 지웅 류 | 7.77 | Apr 06, 2026 @ 8.05 | -3.60% | |
| Mar 30, 2026 | Eylem Dede | 7.74 | Apr 06, 2026 @ 8.05 | -4.01% | |
| Mar 26, 2026 | 유 자 | 8.27 | Mar 30, 2026 @ 7.71 | -6.77% | |
| Mar 24, 2026 | Rami Indoor | 8.29 | -6.03% | ||
| Mar 24, 2026 | יהונתן נרקיס | 8.16 | +4.53% | ||
| Mar 18, 2026 | רן אטיאס | 7.98 | Apr 10, 2026 @ 8.07 | -1.13% | |
| Mar 17, 2026 | Erick Wigdahl | 8.39 | Apr 10, 2026 @ 8.07 | -3.81% | |
| Mar 16, 2026 | Ivan Levac | 8.72 | Mar 23, 2026 @ 8.72 | 0.00% | |
| Mar 13, 2026 | rajiv vaid | 8.57 | Apr 03, 2026 @ 8.21 | -4.20% | |
| Mar 13, 2026 | Butch Einsel | 8.56 | Apr 03, 2026 @ 8.21 | -4.09% | |
| Mar 13, 2026 | Andy Johnson | 8.66 | Apr 03, 2026 @ 8.21 | -5.20% | |
| Mar 12, 2026 | William Layton Walker | 8.59 | Mar 16, 2026 @ 8.60 | +0.12% | |
| Mar 12, 2026 | zong he | 8.89 | Apr 03, 2026 @ 8.21 | -7.65% | |
| Mar 12, 2026 | Warren Drew | 9.22 | Mar 16, 2026 @ 8.60 | +6.72% | |
| Mar 11, 2026 | guillermo navarrete | 9.72 | Mar 16, 2026 @ 8.60 | -11.52% | |
| Mar 11, 2026 | Erick Wigdahl | 10.20 | Mar 17, 2026 @ 8.37 | -17.94% | |
| Mar 11, 2026 | Warren Drew | 10.60 | Mar 11, 2026 @ 9.60 | -9.43% | |
| Mar 09, 2026 | Ronen Mirkov | 9.81 | Apr 03, 2026 @ 8.21 | -16.31% | |
| Mar 09, 2026 | Jack Jardina | 9.87 | Mar 16, 2026 @ 8.60 | -12.87% | |
| Mar 09, 2026 | מוריה דקלה מסי | 10.05 | Apr 03, 2026 @ 8.21 | -18.31% | |
| Mar 09, 2026 | sami almasri | 9.00 | Mar 16, 2026 @ 8.60 | -4.44% | |
| Mar 06, 2026 | Alejjandro Bueno | 10.70 | Mar 09, 2026 @ 10.07 | -5.89% | |
| Mar 06, 2026 | TheAssertive Gentlema | 10.77 | Mar 27, 2026 @ 7.83 | -27.30% | |
| Mar 06, 2026 | א ד | 11.68 | Mar 09, 2026 @ 10.07 | +13.78% | |
| Mar 03, 2026 | Александр Переславцев | 11.74 | Mar 09, 2026 @ 10.07 | -14.22% | |
| Mar 03, 2026 | André Luiz | 11.00 | Mar 09, 2026 @ 10.07 | +8.45% | |
| Feb 25, 2026 | Woo Seok Lee | 14.26 | Mar 02, 2026 @ 12.90 | +9.54% | |
| Jan 12, 2026 | someone Elvis | 18.71 | Jan 12, 2026 @ 18.60 | +0.59% | |
| Jan 07, 2026 | Mark DiDonato | 20.15 | Jan 30, 2026 @ 15.35 | -23.82% | |
| Nov 24, 2025 | PM | 19.59 | Dec 01, 2025 @ 18.59 | -5.10% | |
| Oct 13, 2025 | Cihan Makal | 18.60 | Oct 20, 2025 @ 19.94 | +7.20% | |
| Oct 13, 2025 | Jong Wong | 18.85 | Oct 20, 2025 @ 19.94 | -5.78% | |
| Sep 25, 2025 | kunal singh | 16.44 | Oct 17, 2025 @ 19.61 | -19.28% | |
| Sep 24, 2025 | Sam Iam | 16.73 | Sep 26, 2025 @ 16.36 | +2.21% | |
| Aug 19, 2025 | Danny Mak | 17.77 | Aug 25, 2025 @ 16.51 | -7.09% | |
| Aug 06, 2025 | Danny Mak | 17.57 | Aug 06, 2025 @ 17.60 | +0.17% | |
| Jul 30, 2025 | Alejjandro Bueno | 15.04 | Aug 04, 2025 @ 16.48 | +9.57% | |
| May 29, 2025 | Jong Wong | 19.94 | Jun 02, 2025 @ 19.76 | -0.90% | |
| May 09, 2025 | 宗峰 钟 | 20.74 | May 30, 2025 @ 20.89 | +0.72% | |
| May 05, 2025 | Are Bank | 22.70 | May 30, 2025 @ 20.89 | -7.97% | |
| Apr 11, 2025 | behlül ay | 22.00 | Apr 14, 2025 @ 21.16 | +3.82% | |
| Apr 10, 2025 | 울 거 | 21.90 | Apr 14, 2025 @ 21.16 | -3.38% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review