Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ESM26 | CME | USD | Delayed | |
| US500 | Derived | USD | Real-time | |
| ESc2 | CME | USD | Delayed | |
| ESc3 | CME | USD | Delayed | |
| ESv! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 31, 2026 | Elias Jaeggi | 6575.00 | -7.54% | ||
| Mar 23, 2026 | Иван Анатольевич | 6525.50 | Mar 25, 2026 @ 6645.25 | +1.84% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review