Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| DE40 | Derived | EUR | Real-time | |
| GDAXI | Xetra | EUR | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Knut Bork | 340 | 340 | 245 | 72.06 | +85.3% |
| 2 | Won Ton | 130 | 130 | 71 | 54.62 | +72.79% |
| 3 | Waritthorn Kaewmuang | 68 | 68 | 48 | 70.59 | +49.58% |
| 4 | jachy josh | 45 | 45 | 31 | 68.89 | +47.36% |
| 5 | Luis SM | 77 | 77 | 65 | 84.42 | +41.23% |
| 6 | valerio baesso | 40 | 40 | 23 | 57.5 | +39.32% |
| 7 | Andy Platinum | 88 | 88 | 77 | 87.5 | +37.06% |
| 8 | Thomas Freund | 69 | 69 | 54 | 78.26 | +34.62% |
| 9 | Stella Icz | 36 | 36 | 31 | 86.11 | +32.75% |
| 10 | Maor Shoham | 8 | 8 | 7 | 87.5 | +32.62% |
| 11 | ziya yılmaz | 210 | 210 | 151 | 71.9 | +30.55% |
| 12 | Paula Paladino | 124 | 124 | 91 | 73.39 | +29.45% |
| 13 | Balázs Huszti | 28 | 28 | 27 | 96.43 | +28.85% |
| 14 | Lars Schneider | 108 | 108 | 74 | 68.52 | +28.46% |
| 15 | Manel Bravo | 77 | 77 | 49 | 63.64 | +28.24% |
| 16 | Manolo Fernandez | 85 | 85 | 40 | 47.06 | +27.09% |
| 17 | benjamin petsch | 7 | 7 | 5 | 71.43 | +26.35% |
| 18 | Jose Luis Hernandez | 11 | 11 | 9 | 81.82 | +24.82% |
| 19 | Ben Rickert | 30 | 30 | 26 | 86.67 | +24.75% |
| 20 | Massimiliano Mo | 7 | 7 | 6 | 85.71 | +24.63% |
| 21 | pierluigi santoni | 6 | 6 | 5 | 83.33 | +24.59% |
| 22 | Marian Baum | 11 | 11 | 9 | 81.82 | +24.32% |
| 23 | Eliran Mizrachi | 28 | 28 | 16 | 57.14 | +23.67% |
| 24 | Karin Krzepicki | 68 | 68 | 56 | 82.35 | +23.65% |
| 25 | Neil Fagan | 6 | 6 | 4 | 66.67 | +23.32% |
| 26 | Max Initio | 4 | 4 | 4 | 100 | +23.12% |
| 27 | Anita Vacca | 290 | 289 | 233 | 80.62 | +23.03% |
| 28 | radwan Alshaer | 4 | 4 | 4 | 100 | +22.46% |
| 29 | ганиев альберт | 7 | 7 | 4 | 57.14 | +21.76% |
| 30 | michael rodrigues | 3 | 3 | 3 | 100 | +21.49% |
| 31 | Mustafa Yapar | 3 | 3 | 2 | 66.67 | +20.73% |
| 32 | John Tabis | 17 | 17 | 11 | 64.71 | +19.99% |
| 33 | Patrick Lorenz | 15 | 15 | 9 | 60 | +19.98% |
| 34 | Ost Stephe | 13 | 12 | 8 | 66.67 | +19.16% |
| 35 | Christopher Fiebig | 4 | 4 | 4 | 100 | +19.08% |
| 36 | Ali_Pah | 7 | 7 | 5 | 71.43 | +19.03% |
| 37 | Matias Pereyra | 4 | 4 | 4 | 100 | +18.69% |
| 38 | Marcin Borgosz | 7 | 7 | 5 | 71.43 | +18.28% |
| 39 | Oras | 5 | 5 | 4 | 80 | +18.27% |
| 40 | Maria Lima | 55 | 55 | 35 | 63.64 | +18.17% |
| 41 | Ting-Hey Chau | 4 | 4 | 3 | 75 | +17.85% |
| 42 | Shabas Ar | 21 | 21 | 18 | 85.71 | +17.85% |
| 43 | Ninos Awea | 13 | 13 | 8 | 61.54 | +17.68% |
| 44 | Arnont | 7 | 7 | 4 | 57.14 | +17.54% |
| 45 | Es Kay | 2 | 2 | 2 | 100 | +17.34% |
| 46 | Philip Van Bogaert | 6 | 6 | 5 | 83.33 | +17.12% |
| 47 | Steffen Rapp | 117 | 117 | 76 | 64.96 | +17.02% |
| 48 | rosalia cardoso | 8 | 7 | 5 | 71.43 | +16.57% |
| 49 | jaume cm | 3 | 3 | 3 | 100 | +16.5% |
| 50 | harsha nuwan kumara | 12 | 12 | 9 | 75 | +16.44% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review